Enjoy 15% off sitewide. T&Cs apply.
Enjoy 15% off sitewide. T&Cs apply.
| KEY FEATURE(1): | Triple Cooling Function |
|---|---|
| KEY FEATURE(2): | SmartThings Connectivity |
| KEY FEATURE(3): | AI Energy Saving Mode |
| KEY FEATURE(4): | Flex Zone Compartment |
| FREEZER CAPACITY: | 240 |
| REFRIGERATOR CAPACITY: | 379 |
| TOTAL CAPACITY: | 619 |
| NO OF DOORS: | 4 |
| WIDTH: | 912 |
| HEIGHT: | 1853 |
| DEPTH: | 673 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 492/133 |
| FRIDGE TYPE: | MULTI DOOR FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | MULTI DOOR FRIDGE |
| Indicators: | Wide Top Led |
|---|---|
| Internal Shelves: | 4ea |
| Available Colours: | Panel Ready |
| Weight: | 127kg |
| Energy Efficiency: | 3 Ticks |
| Capacity: FresH-Food: | 379l Net |
| Total Capacity: | 619l Net |
| Warranty: | 2 Years |
| Dimensions (w X H X d): | 912 X 1853 X 673 mm |
| Cooling Feature(s): | Triple Cooling |
| Capacity: Freezer: | 240l Net |
| Packaging Dimensions (w X H X d): | 972 X 1995 X 776 mm |
| Energy Consumption: | 492 Kwh/year |
| Packaging Weight: | 136kg |
| SKU: | IP197852 |
Protect your Product
*
COURTS Extended Warranty
Additional Services
*
Select an add-on.
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Are you sure you want to remove?