Enjoy 15% off sitewide. T&Cs apply.
Enjoy 15% off sitewide. T&Cs apply.
| KEY FEATURE(1): | Digital Inverter Compressor |
|---|---|
| KEY FEATURE(2): | All Round Cooling System |
| KEY FEATURE(3): | AI Energy Mode |
| KEY FEATURE(4): | SmartThings Connectivity |
| FREEZER CAPACITY: | 125 |
| REFRIGERATOR CAPACITY: | 302 |
| TOTAL CAPACITY: | 427 |
| NO OF DOORS: | 2 |
| WIDTH: | 700 |
| HEIGHT: | 1705 |
| DEPTH: | 705 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 100/371 |
| FRIDGE TYPE: | 2 DOOR FRIDGE BOTTOM MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - BOTTOM MOUNT FREEZER |
| Key Features (2): | Tempered Glass |
|---|---|
| Key Features: | Twist Ice Maker |
| Total Capacity: | 427l |
| Capacity: FresH-Food: | 302l |
| Energy Consumption: | $100 / 371kwh |
| Capacity: Freezer: | 125l |
| Dimensions (w X H X d): | 700 X 1705 X 705 |
| Energy Efficiency: | 3 Ticks |
| SKU: | IP205039 |
Protect your Product
*
COURTS Extended Warranty
Additional Services
*
Select an add-on.
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Are you sure you want to remove?