Product Specification
| Contrast Enhancer | Oled Hdr Pro / Hdr 10+ (adaptive + Gaming) / SelF-Illuminating Pixels / Real Depth Enhancer |
|---|---|
| 2d To 3d Conversion | No |
| Dimensions With Stand (w X H X d) | 1443.5 Mm X 894.4 Mm X 267.9 mm |
| Full Web Browser | Yes |
| Types Of Ports (2) | HDMI Audio Return Channel (earc) |
| Included Apps (2) | Smartthings Hub / Stingray Karaoke |
| Types Of Ports (3) | Digital Audio Out (optical) |
| Included Accessories (2) | Power Cable |
| 3d Sound | No |
| Packaging Weight | 39.8 kg |
| Audio Output | 70 W |
| Audio Enhancer | Object Tracking Sound: Ots+ / Q-Symphony / Adaptive Sound Pro / Active Voice Amplifier Pro / 360 Audio |
| Colour Enhancer | Nq4 Ai Gen3 Processor / Color Booster Pro |
| Picture Modes | Motion Xcelerator 165hz / Expert Calibration / Smart Calibration (basic) / 4k Ai Upscaling Pro |
| Included Accessories | Samsung Smart Control (solarcell Remote) |
| Languages Supported (osd, Menu) | Local Languages (english) |
| Dolby | Dolby Atmos |
| Viewing Angle | Ultra Viewing Angle / Oled Glare Free |
| Picture Modes (2) | Ai Motion Enhancer Pro / Hdr Brightness Optimizer / Eye Comfort Mode ai Auto Game Mode / Game Motion Plus / Super Ultra Wide Game View / Freesync Premium Pro |
| Types Of Ports | One Connect Box - HDMI (4) / Usb - A (3) / Usb - C (1) |
| Included Apps | Daily+ / Bixby Voice Assistant / Universal Gesture / Samsung Tv Plus / Apple Airplay |
| Power Supply | Ac100-240v 50/60hz |
| Ethernet (lan) | Yes |
| Surround Sound | Yes |
| Packaging Dimensions (w X H X d) | 1625 Mm X 935 Mm X 170 mm |
| Registration no | Els Sam Tv250065 |
| Screen Technology | 65" Oled Hdr Pro |
| Key Features | Nq4 Ai Gen3 Processor |
| Power Consumption | 277 Kwh (annual Energy Consumption) |
| Smart Capable | Samsung Tizen™ Smart tv |
| Speaker(s) | 4.2.2 ch |
| Key Features (2) | Oled Glare Free |
| Weight | 29.0 kg |
| Warranty | 1 + 2 Years Warranty (must Register At Www.samsung.com.sg) |
| Energy Efficiency | 4 Ticks |
| Wireless Network Connectivity | Wifi |
| Key Features (3) | Motion Xcelerator 165hz / Infinity One / BezeL-Less |
| Processor Model | Nq4 Ai Gen3 Processor |
| Tuners | Yes For DvB-T2 (*vn: DvB-T2c) |
| EcO-Friendly Features | Auto Power Saving |
| Maximum Resolution | 3,840 X 2,160 |
| Available Colours | Titan Black |
| Display Refresh Rate | 100hz (up To 165hz) |
| Bluetooth | Yes |
Reviews
Write Your Own Review








