Product Specification
Screen Technology | OLED |
---|---|
Screen Size | 65 Inch |
Maximum Resolution | 3840 X 2160 (HDR10/HLG) |
Smart Capable | Yes |
Dynamic Contrast Ratio | 5000 PPI |
Available Colours | Silver |
Aspect Ratio(s) (W:H) | 16:9 |
Contrast Enhancer | Micro Dimming Pro |
Surround Sound | Yes |
Dolby | Dolby Atmos |
Audio Output | 50W RMS |
Auto Volume Leveler | Yes |
Tuners | DVB-T/T2/C |
Languages Supported (OSD, Menu) | Yes |
Quick Menu Options | Yes |
Picture in Picture | Yes (Android P) |
Picture Modes | P5 Perfect Picture Engine |
Picture Modes (2) | 3 sided Ambilight |
Electronic Program Guide | 8 days |
Auto Channel Search | Yes |
Processor Core(s) | Quad Core |
Types of Ports | HDMi x 4 |
Types of Ports (2) | USBs x 2 |
Types of Ports (3) | YPbPr L/R |
Types of Ports (4) | Digital Audio Out |
Wireless Network Connectivity | Yes |
Bluetooth | BT 4.2 |
Ethernet (LAN) | Rj-45 |
App Store Availabilty | Android Pie (9) |
Included Apps | Google Play Store |
Included Apps (2) | YouTube and Netflix |
Full Web Browser | Yes |
Keyboard Type(s) | Keyboard Remote Control |
Power Supply | AC110-240V |
Operating Temperature Range | 5 to 35 Degrees Celcius |
Eco-friendly Certification(s) | 3 Ticks |
Auto Power Off | Yes |
Timers | Yes |
Weight | 28.5 KG |
Dimensions (W x H x D) | 1448.7 X 843.2 X 280.0 mm |
Packaging Dimensions (W x H x D) | 1660 X 1002 X 174 mm |
Packaging Weight | 36.2 KG |
Included Accessories | Power cord, Quick start guide |
Included Accessories (2) | remote control + Google RC, table-top stand |
Warranty | 3 Years |
Reviews
Write Your Own Review