Product Specification
| Cooling Capacity (outdoor Unit) | 27,300 (9,890 - 39,600) |
|---|---|
| Air Flow Control Step (cool/fan) | Yes |
| Registration no | MelS-PaN-Ac220036 |
| Dimensions (indoor Unit) (2) | 24000btu :1060 X 295 X 249 Mm (wxhxd) |
| Cooling Capacity (indoor Unit) | 9000btu X 1 /24000btu X 1 |
| Air Direction Control | UP-Down, LefT-Right |
| Auto Clean Function | Yes |
| Timers | Yes |
| Power Consumption | 1,620 (520 - 3,100) |
| Warranty | Standard 1-Year Warranty |
| Energy Efficiency | 5 Ticks |
| Dimensions (outdoor Unit) | 795[h] X 875 (+95) [w] X 320 [d] |
| Dimensions (indoor Unit) | 9000btu :890 X 295 X 244 Mm (wxhxd) |
Reviews
Write Your Own Review








