Enjoy 15% off sitewide. T&Cs apply.
Enjoy 15% off sitewide. T&Cs apply.
| Air Flow Control Step (cool/fan): | Yes |
|---|---|
| Dimensions (indoor Unit): | 9000btu: 890 X 295 X 244 Mm (wxhxd) |
| Dimensions (indoor Unit) (3): | 12000btu:890 X 295 X 244 Mm (wxhxd) |
| Power Consumption: | 1,440 (520 - 3,000) |
| Air Direction Control: | UP-Down, LefT-Right |
| Energy Efficiency: | 5 Ticks |
| Auto Clean Function: | Yes |
| Warranty: | Standard 1-Year Warranty |
| Cooling Capacity (indoor Unit): | 12000btu X 1 /18000btu X 1 |
| Dimensions (outdoor Unit): | 695 [h] X 875 (+95) [w] X 320 [d] |
| Cooling Capacity (outdoor Unit): | 23,900 (9,550 - 38,200) |
| Registration no: | MelS-PaN-Ac220034 |
| Dimensions (indoor Unit) (2): | 9000btu: 890 X 295 X 244 Mm (wxhxd) |
| Timers: | Yes |
| SKU: | IP217960 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Are you sure you want to remove?