Product Specification
| Air Direction Control | UP-Down, LefT-Right |
|---|---|
| Operating Modes/features (3) | 24-Hour Nanoex Protection - Switch On Nanoex Mode Independently Without The Cooling Function |
| Air Flow Control Step (cool/fan) | Yes |
| Auto Clean Function | Yes |
| Cooling Capacity (outdoor Unit) | 23,900 (9,550 - 38,200) |
| Registration no | MelS-PaN-Ac220034 |
| Cooling Capacity (indoor Unit) | 9000btu X3 /18000btu X 1 |
| Timers | Yes |
| Power Consumption | 1,440 (520 - 3,000) |
| Key Features | BuilT-In Wifi And Easy Connection - Easier Setup By Simply Scanning The Qr Code Inside The Front Panel Of The Fancoil Unit |
| Warranty | Standard 1-Year Warranty |
| Key Features (2) | Nanoex Generator Mark 3 - Inhibits Bacteria And Viruses 4x Faster |
| Key Features (3) | Inside Cleaning On Demand - Remove Moisture And Cleanse Inside The Aircon Unit To Inhibit Up To 99% Of Bacteria And Viruses |
| Energy Efficiency | 5 Ticks |
| Dimensions (outdoor Unit) | 695 [h] X 875 (+95) [w] X 320 [d] mm |
| Operating Modes/features | Aerowings - 4-Way Auto Swing To Adjust The Air Swing To Left And Right, Up And Down |
| Dimensions (indoor Unit) | 9000btu: 295 [h] X 890 [w] X 244 [d] X3 Mm /18000 Btu :354 (h) X 1272 (w) X 299 (d) |
| Operating Modes/features (2) | Panasonic Comfort Cloud App - Control Multiple Aircon Units Remotely Using The Application |
Reviews
Write Your Own Review








