Enjoy 15% off sitewide. T&Cs apply.
Enjoy 15% off sitewide. T&Cs apply.
Protect your Product
*
COURTS Extended Warranty
Additional Services
*
Select an add-on.
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
| KEY FEATURE(1): | Smart Sensor Function |
|---|---|
| KEY FEATURE(2): | Interver Quattro Technology |
| KEY FEATURE(3): | Active C-Fresh |
| KEY FEATURE(4): | Electronic Control |
| FREEZER CAPACITY: | 84 |
| REFRIGERATOR CAPACITY: | 254 |
| TOTAL CAPACITY: | 338 |
| NO OF DOORS: | 2 |
| WIDTH: | 595 |
| HEIGHT: | 1724 |
| DEPTH: | 695 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 86/318 |
| FRIDGE TYPE: | 2 DOOR FRIDGE TOP MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - TOP MOUNT FREEZER |
| Body Type: | Top Mount Freezer |
|---|---|
| Key Features (2): | Inverter Quattro |
| Key Features (3): | Active C- Fresh |
| Key Features: | Smart Sensor |
| Weight: | 57.5kg |
| Energy Consumption: | 318 Kwh |
| Warranty: | 2 Years On Site |
| Registration no: | ElS-MdS-Rf240045 |
| Total Capacity: | 338l |
| Capacity: Freezer: | 84l |
| Dimensions (w X H X d): | 595 X 1724 X 695 |
| Capacity: FresH-Food: | 254l |
| Packaging Dimensions (w X H X d): | 635 X 1770 X 735 |
| Operating Modes/features: | Electronic Control |
| Packaging Weight: | 64.5kg |
| Energy Efficiency: | 3 Ticks |
| Available Colours: | Silver |
| SKU: | IP201082 |
Are you sure you want to remove?