Product Specification
| Indoor Model(s) | Zmnq09gsjb0 + Zmnq24gskb0 |
|---|---|
| Noise Level (outdoor) | 49 Db(a) |
| Noise Level (indoor) | 27 Db(a) |
| Aircon Type | System 2 |
| Energy Consumption (cop) | 4.95 W/w (full Load) |
| Outdoor Model(s) | Z3uq28gfa1 |
| Registration no | ElS-LgE-Ac250092 |
| Cooling Capacity (indoor Unit) | 9k + 24k Btu |
| Cooling Capacity (outdoor Unit) | 28k |
| Dimensions (indoor Unit) (2) | 975 X 354 X 209 mm |
| Power Consumption | 2.32kwh/hr |
| Key Features | Fast Cooling (jet Cool) |
| Warranty | 5 Years For Compressor Motor Parts Only. Labour And Transportation Charges Apply From 2nd To 5th Year. / 1 Year Parts |
| Key Features (2) | Fine Dust Filter |
| Energy Efficiency | 5 Ticks |
| Key Features (3) | Lg Thinq (integrated Home Appliances Control) |
| Dimensions (outdoor Unit) | 870 X 650 X 330 mm |
| Dimensions (indoor Unit) | 837 X 308 X 189 mm |
Reviews
Write Your Own Review








