Product Specification
| App Control | Customize Cleaning Zone |
|---|---|
| Cleaning Features | Back Of The Robot That Deals With The Dust In Corners And Baseboards. It Achieves A 60%* Increase In Corner Cleaning Efficiency |
| Dust Capacity | 3.2l |
| Indicators | Lds |
| Packaging Dimensions | Robot Dimensions : 350 X 350 X 104mm |
| Stair Cleaning | Cross Height 20mm |
| Water Tank Capacity | Clean/dirty : 4.5l / 4.0l |
| Navigation | Pathfinder Technology |
| Packaging Weight | Base Station Dimensions: 340 X 457 X 590mm |
| Battery Capacity | 5200mah Battery+30% Fast Charge |
| Cleaning Features (2) | Mops Lift Up To 10.5mm On LoW-Pile Carpets, Keeping Them Dry And Enhancing Cleaning Efficiency |
| Included Accessories | Base Station Weight : 8.3kg |
| Suction Power | 13,000pa |
| Key Features | Duoscrub Mopping System. |
| Smart Capable | 3d Adapt Obstacle Avoidance |
| Battery Life | Up To 260 Minutes |
| Key Features (2) | Smart Carpet Cleaning |
| Warranty | 2 Years |
| Weight | 3.9kg |
| Operating Modes/features | 13,000pa Powerful Vormax Suction Power |
| Available Colours | White |
| Operating Modes/features (2) | Roboswing Mopping & Duoscrub Mop & Lift |
| UseR-Friendly Features | Obstacle Avoidance Utilizes Precision Path Planning For Seamless Navigation Around Furniture And Other Obstacles, Delivering Consistent Cleaning Performance |
Reviews
Write Your Own Review








