Product Specification
Body Type | System 2 Aircon |
---|---|
Capacity (Outdoor Unit) | 36,160btu/hr |
Capacity (Indoor Unit) | 12000 BTU + 22000 BTU |
Energy Consumption | 4.89 Kw |
Eco-friendly Certification(s) | 5 Ticks |
Eco-friendly Feature(s) | Built-in Wifi |
Noise Level | 19db |
Outdoor Model(s) | Mks80tvmg |
Indoor Model(s) | Ctks35tvmg + Ctks60tvmg |
Dimensions (Outdoor Unit) | 695 X 930 X 350 |
Dimensions (Indoor Unit) | 283 X 770 X 223 |
Dimensions (Indoor Unit) (2) | 295 X 990 X 263 |
Available Colours | White |
Refrigerant Type | R410a |
Filter Types | Titanium Apatite Photocatalyt |
Operating Modes/Features | 3d Airflow |
Operating Modes/Features (2) | Comfort Airflow |
Operating Modes/Features (3) | Night Set Mode |
Temperature Range | 18-32 |
Timers | Yes |
Air Direction Control | 3d Airflow |
Compressor Type | Hermetically Sealed Swing Typ |
Indicators | Yes |
Power Supply | 220-240v |
Weight | 52 Kg |
Optional Accessories | Daikin Smart Controller |
Warranty | 1 Year Standard Part And 5 Ye |
Reviews
Write Your Own Review