Product Specification
| Control Panel | Electronic Touch Control |
|---|---|
| Cooling Feature(s) | Soft/mild/deep Freeze, Quick |
| Included Accessories | Egg Tray |
| Auto Defrost | No Frost |
| Packaging Dimensions (w X H X d) | 990 X 1976 X 768 |
| Packaging Weight | 131 kg |
| Refrigerant Type | R600a |
| Interior Lighting Features | Led |
| Registration no | MelS-WhI-Rf190014 |
| Health Features | AntI-Bacterial |
| Compressor Type | Zen Inverter |
| Key Features | Holiday Mode |
| Cooling Technology | Intelligent Cooling System |
| Key Features (1) | 61cm Counter Depth |
| Dimensions (w X H X d) | 905 X 1874 X 690mm |
| Total Capacity | 591l |
| Key Features (2) | Quick Freezeing |
| Warranty | 2 Years |
| Weight | 118kg |
| Key Features (3) | Quick Cooling |
| Energy Consumption | 417kwh |
| Energy Efficiency | 2 Ticks |
| EcO-Friendly Certification(s) | 2 Ticks |
| Key Features (4) | Nano Silver Anti Bacterial System |
| Available Colours | Stainless Steel |
| Body Type | Multi Door |
| Key Features (5) | No Frost |
| Capacity: Freezer | 207l |
| Capacity: FresH-Food | 384l |
| Reversible Door Swing | No |
Reviews 1
Write Your Own Review








